51 Days To Go
51 DAYS TO GO There are fifty one days separating March 18 from January 26. And what’s the significance of that we hear you ask? Well, March 18 is the date of this season’s first Grand Prix, in Melbourne, Australia and January 26 is the day when Red Bull Racing will start testing the RB3, the car which carries our hopes for this year’s championship. The first test will take place at the Catalunya Circuit, near Barcelona, Spain and before the new machine takes to the track, it will be unveiled to the F1 media, who will also get the chance to talk to key players in the team and our drivers, David Coulthard and Mark Webber.
|
2013 Results Quick View
| Q: 2 R: 6 |
Q: 5 R: 2 |
Q: P R: R |
Q: 7 R: 7 |
Q: 7 R: 5 |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
Q: R: |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
Q: R: |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
|
2013 Championship Standings
| Driver | Pts | |
| 1 | Sebastian Vettel | 89 |
| 2 | Kimi Raikkonen | 85 |
| 3 | Fernando Alonso | 72 |
| 4 | Lewis Hamilton | 50 |
| 5 | Felipe Massa | 45 |
| 6 | Mark Webber | 42 |
| Team | Pts | |
| 1 | Red Bull Racing-Renault | 131 |
| 2 | Ferrari | 117 |
| 3 | Lotus-Renault | 111 |
| 4 | Mercedes | 72 |
| 5 | Force India-Mercedes | 32 |
2013 F1 Schedule
| Grand Prix | Date | |
| Australia | 17th Mar | |
| Malaysia | 24th Mar | |
| China | 14th Apr | |
| Bahrain | 21st Apr | |
| Spain | 12th May | |
| Monaco | 26th May | |
| Canada | 9th Jun | |
| Great Britain | 30th Jun | |
| Germany | 21st Jul | |
| Hungary | 28th Jul | |
| Belgium | 25th Aug | |
| Italy | 8th Sep | |
| Singapore | 22nd Sep | |
| Korea | 6th Oct | |
| Japan | 13th Oct | |
| India | 27th Oct | |
| United Arab Emirates | 3rd Nov | |
| United States | 17th Nov | |
| Brazil | 24th Nov | |

