0801 Australian GP
2008 FORMULA 1 ING AUSTRALIAN GRAND PRIX14 - 16 Mar 2008
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 58 | 1:34:50.616 | 1 | 10 |
| 2 | 3 | Nick Heidfeld | BMW | 58 | +5.4 secs | 5 | 8 |
| 3 | 7 | Nico Rosberg | Williams-Toyota | 58 | +8.1 secs | 7 | 6 |
| 4 | 5 | Fernando Alonso | Renault | 58 | +17.1 secs | 11 | 5 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 58 | +18.0 secs | 3 | 4 |
| 6 | 8 | Kazuki Nakajima | Williams-Toyota | 57 | +1 Lap | 13 | 3 |
| 7 | 14 | Sebastien Bourdais | STR-Ferrari | 55 | +3 Laps | 17 | 2 |
| 8 | 1 | Kimi Räikkönen | Ferrari | 53 | Engine | 15 | 1 |
| Ret | 4 | Robert Kubica | BMW | 47 | Accident | 2 | |
| Ret | 12 | Timo Glock | Toyota | 43 | Accident | 18 | |
| Ret | 18 | Takuma Sato | Super Aguri-Honda | 32 | Transmission | 19 | |
| Ret | 6 | Nelsinho Piquet | Renault | 30 | Accident damage | 20 | |
| Ret | 2 | Felipe Massa | Ferrari | 29 | Engine | 4 | |
| Ret | 9 | David Coulthard | Red Bull-Renault | 25 | Accident | 8 | |
| Ret | 11 | Jarno Trulli | Toyota | 19 | Electrical | 6 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 8 | Hydraulics | 22 | |
| Ret | 10 | Mark Webber | Red Bull-Renault | 0 | Accident | 14 | |
| Ret | 16 | Jenson Button | Honda | 0 | Accident | 12 | |
| Ret | 19 | Anthony Davidson | Super Aguri-Honda | 0 | Accident | 21 | |
| Ret | 15 | Sebastian Vettel | STR-Ferrari | 0 | Accident | 9 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 0 | Accident | 16 | |
| DSQ | 17 | Rubens Barrichello | Honda | 58 | +52.4 secs | 10 |
2013 Results Quick View
| Q: 2 R: 6 |
Q: 5 R: 2 |
Q: P R: R |
Q: 7 R: 7 |
Q: 7 R: 5 |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
Q: R: |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
Q: R: |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
|
2013 Championship Standings
| Driver | Pts | |
| 1 | Sebastian Vettel | 89 |
| 2 | Kimi Raikkonen | 85 |
| 3 | Fernando Alonso | 72 |
| 4 | Lewis Hamilton | 50 |
| 5 | Felipe Massa | 45 |
| 6 | Mark Webber | 42 |
| Team | Pts | |
| 1 | Red Bull Racing-Renault | 131 |
| 2 | Ferrari | 117 |
| 3 | Lotus-Renault | 111 |
| 4 | Mercedes | 72 |
| 5 | Force India-Mercedes | 32 |
2013 F1 Schedule
| Grand Prix | Date | |
| Australia | 17th Mar | |
| Malaysia | 24th Mar | |
| China | 14th Apr | |
| Bahrain | 21st Apr | |
| Spain | 12th May | |
| Monaco | 26th May | |
| Canada | 9th Jun | |
| Great Britain | 30th Jun | |
| Germany | 21st Jul | |
| Hungary | 28th Jul | |
| Belgium | 25th Aug | |
| Italy | 8th Sep | |
| Singapore | 22nd Sep | |
| Korea | 6th Oct | |
| Japan | 13th Oct | |
| India | 27th Oct | |
| United Arab Emirates | 3rd Nov | |
| United States | 17th Nov | |
| Brazil | 24th Nov | |

