0816 Japan
2008 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX10 - 12 Oct 2008
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
| 1 | 5 | Fernando Alonso | Renault | 67 | 1:30:21.892 | 4 | 10 |
| 2 | 4 | Robert Kubica | BMW Sauber | 67 | +5.2 secs | 6 | 8 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 67 | +6.4 secs | 2 | 6 |
| 4 | 6 | Nelsinho Piquet | Renault | 67 | +20.5 secs | 12 | 5 |
| 5 | 11 | Jarno Trulli | Toyota | 67 | +23.7 secs | 7 | 4 |
| 6 | 15 | Sebastian Vettel | STR-Ferrari | 67 | +39.2 secs | 9 | 3 |
| 7 | 2 | Felipe Massa | Ferrari | 67 | +46.1 secs | 5 | 2 |
| 8 | 10 | Mark Webber | Red Bull-Renault | 67 | +50.8 secs | 13 | 1 |
| 9 | 3 | Nick Heidfeld | BMW Sauber | 67 | +54.1 secs | 16 | |
| 10 | 14 | Sebastien Bourdais | STR-Ferrari | 67 | +59.0 secs | 10 | |
| 11 | 7 | Nico Rosberg | Williams-Toyota | 67 | +62.0 secs | 15 | |
| 12 | 22 | Lewis Hamilton | McLaren-Mercedes | 67 | +78.9 secs | 1 | |
| 13 | 17 | Rubens Barrichello | Honda | 66 | +1 Lap | 17 | |
| 14 | 16 | Jenson Button | Honda | 66 | +1 Lap | 18 | |
| 15 | 8 | Kazuki Nakajima | Williams-Toyota | 66 | +1 Lap | 14 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 21 | Gearbox | 20 | |
| Ret | 23 | Heikki Kovalainen | McLaren-Mercedes | 16 | Engine | 3 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 8 | Puncture | 19 | |
| Ret | 12 | Timo Glock | Toyota | 6 | Accident damage | 8 | |
| Ret | 9 | David Coulthard | Red Bull-Renault | 0 | Accident | 11 |
Bourdais was initially classified sixth, but had 25 seconds added to his race time for a collision with Massa.
2013 Results Quick View
| Q: 2 R: 6 |
Q: 5 R: 2 |
Q: P R: R |
Q: 7 R: 7 |
Q: 7 R: 5 |
| Q: 4 R: 3 |
Q: 5 R: 4 |
Q: R: |
Q: R: |
Q: R: |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
Q: R: |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
|
2013 Championship Standings
| Driver | Pts | |
| 1 | Sebastian Vettel | 132 |
| 2 | Fernando Alonso | 96 |
| 3 | Kimi Raikkonen | 88 |
| 4 | Lewis Hamilton | 77 |
| 5 | Mark Webber | 69 |
| Team | Pts | |
| 1 | Red Bull Racing-Renault | 201 |
| 2 | Ferrari | 145 |
| 3 | Mercedes | 134 |
| 4 | Lotus-Renault | 114 |
| 5 | Force India-Mercedes | 51 |
2013 F1 Schedule
| Grand Prix | Date | |
| Australia | 17th Mar | |
| Malaysia | 24th Mar | |
| China | 14th Apr | |
| Bahrain | 21st Apr | |
| Spain | 12th May | |
| Monaco | 26th May | |
| Canada | 9th Jun | |
| Great Britain | 30th Jun | |
| Germany | 21st Jul | |
| Hungary | 28th Jul | |
| Belgium | 25th Aug | |
| Italy | 8th Sep | |
| Singapore | 22nd Sep | |
| Korea | 6th Oct | |
| Japan | 13th Oct | |
| India | 27th Oct | |
| United Arab Emirates | 3rd Nov | |
| United States | 17th Nov | |
| Brazil | 24th Nov | |

