0905 Spain
FORMULA 1 GRAN PREMIO DE ESPANA TELEFONICA 200908 - 10 May 2009
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
| 1 | 22 | Jenson Button | Brawn-Mercedes | 66 | 1:37:19.202 | 1 | 10 |
| 2 | 23 | Rubens Barrichello | Brawn-Mercedes | 66 | +13.0 secs | 3 | 8 |
| 3 | 14 | Mark Webber | RBR-Renault | 66 | +13.9 secs | 5 | 6 |
| 4 | 15 | Sebastian Vettel | RBR-Renault | 66 | +18.9 secs | 2 | 5 |
| 5 | 7 | Fernando Alonso | Renault | 66 | +43.1 secs | 8 | 4 |
| 6 | 3 | Felipe Massa | Ferrari | 66 | +50.8 secs | 4 | 3 |
| 7 | 6 | Nick Heidfeld | BMW Sauber | 66 | +52.3 secs | 13 | 2 |
| 8 | 16 | Nico Rosberg | Williams-Toyota | 66 | +65.2 secs | 9 | 1 |
| 9 | 1 | Lewis Hamilton | McLaren-Mercedes | 65 | +1 Lap | 14 | |
| 10 | 10 | Timo Glock | Toyota | 65 | +1 Lap | 6 | |
| 11 | 5 | Robert Kubica | BMW Sauber | 65 | +1 Lap | 10 | |
| 12 | 8 | Nelsinho Piquet | Renault | 65 | +1 Lap | 12 | |
| 13 | 17 | Kazuki Nakajima | Williams-Toyota | 65 | +1 Lap | 11 | |
| 14 | 21 | Giancarlo Fisichella | Force India-Mercedes | 65 | +1 Lap | 20 | |
| Ret | 4 | Kimi Räikkönen | Ferrari | 17 | Hydraulics | 16 | |
| Ret | 2 | Heikki Kovalainen | McLaren-Mercedes | 7 | Gearbox | 18 | |
| Ret | 9 | Jarno Trulli | Toyota | 0 | Accident | 7 | |
| Ret | 12 | Sebastien Buemi | STR-Ferrari | 0 | Accident | 15 | |
| Ret | 11 | Sebastien Bourdais | STR-Ferrari | 0 | Accident | 17 | |
| Ret | 20 | Adrian Sutil | Force India-Mercedes | 0 | Accident | 19 |
2013 Results Quick View
| Q: 2 R: 6 |
Q: 5 R: 2 |
Q: P R: R |
Q: 7 R: 7 |
Q: 7 R: 5 |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
Q: R: |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
Q: R: |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
|
2013 Championship Standings
| Driver | Pts | |
| 1 | Sebastian Vettel | 89 |
| 2 | Kimi Raikkonen | 85 |
| 3 | Fernando Alonso | 72 |
| 4 | Lewis Hamilton | 50 |
| 5 | Felipe Massa | 45 |
| 6 | Mark Webber | 42 |
| Team | Pts | |
| 1 | Red Bull Racing-Renault | 131 |
| 2 | Ferrari | 117 |
| 3 | Lotus-Renault | 111 |
| 4 | Mercedes | 72 |
| 5 | Force India-Mercedes | 32 |
2013 F1 Schedule
| Grand Prix | Date | |
| Australia | 17th Mar | |
| Malaysia | 24th Mar | |
| China | 14th Apr | |
| Bahrain | 21st Apr | |
| Spain | 12th May | |
| Monaco | 26th May | |
| Canada | 9th Jun | |
| Great Britain | 30th Jun | |
| Germany | 21st Jul | |
| Hungary | 28th Jul | |
| Belgium | 25th Aug | |
| Italy | 8th Sep | |
| Singapore | 22nd Sep | |
| Korea | 6th Oct | |
| Japan | 13th Oct | |
| India | 27th Oct | |
| United Arab Emirates | 3rd Nov | |
| United States | 17th Nov | |
| Brazil | 24th Nov | |

