14 Italian GP
FORMULA 1 GRAN PREMIO SANTANDER D'ITALIA 2010
10 - 12 Sep 2010
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
| 1 | 8 | Fernando Alonso | Ferrari | 53 | 1:16:24.572 | 1 | 25 |
| 2 | 1 | Jenson Button | McLaren-Mercedes | 53 | +2.9 secs | 2 | 18 |
| 3 | 7 | Felipe Massa | Ferrari | 53 | +4.2 secs | 3 | 15 |
| 4 | 5 | Sebastian Vettel | RBR-Renault | 53 | +28.1 secs | 6 | 12 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 53 | +29.9 secs | 7 | 10 |
| 6 | 6 | Mark Webber | RBR-Renault | 53 | +31.2 secs | 4 | 8 |
| 7 | 10 | Nico Hulkenberg | Williams-Cosworth | 53 | +32.8 secs | 8 | 6 |
| 8 | 11 | Robert Kubica | Renault | 53 | +34.0 secs | 9 | 4 |
| 9 | 3 | Michael Schumacher | Mercedes GP | 53 | +44.9 secs | 12 | 2 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 53 | +64.2 secs | 10 | 1 |
| 11 | 16 | Sebastien Buemi | STR-Ferrari | 53 | +65.0 secs | 14 | |
| 12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 53 | +66.1 secs | 19 | |
| 13 | 12 | Vitaly Petrov | Renault | 53 | +78.9 secs | 20 | |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 52 | +1 Lap | 16 | |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 52 | +1 Lap | 15 | |
| 16 | 14 | Adrian Sutil | Force India-Mercedes | 52 | +1 Lap | 11 | |
| 17 | 24 | Timo Glock | Virgin-Cosworth | 51 | +2 Laps | 24 | |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 51 | +2 Laps | 18 | |
| 19 | 20 | Sakon Yamamoto | HRT-Cosworth | 51 | +2 Laps | 23 | |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 50 | +3 Laps | 21 | |
| Ret | 18 | Jarno Trulli | Lotus-Cosworth | 46 | Gearbox | 17 | |
| Ret | 21 | Bruno Senna | HRT-Cosworth | 11 | Hydraulics | 22 | |
| Ret | 2 | Lewis Hamilton | McLaren-Mercedes | 0 | Accident | 5 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 0 | Gearbox | 13 |
Note - Glock qualified 21st but dropped five grid places due to non-regulation gearbox work. Petrov qualified 15th but dropped five grid places after blocking Glock during Q1.
2013 Results Quick View
| Q: 2 R: 6 |
Q: 5 R: 2 |
Q: P R: R |
Q: 7 R: 7 |
Q: 7 R: 5 |
| Q: 4 R: 3 |
Q: 5 R: 4 |
Q: R: |
Q: R: |
Q: R: |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
Q: R: |
| Q: R: |
Q: R: |
Q: R: |
Q: R: |
|
2013 Championship Standings
| Driver | Pts | |
| 1 | Sebastian Vettel | 132 |
| 2 | Fernando Alonso | 96 |
| 3 | Kimi Raikkonen | 88 |
| 4 | Lewis Hamilton | 77 |
| 5 | Mark Webber | 69 |
| Team | Pts | |
| 1 | Red Bull Racing-Renault | 201 |
| 2 | Ferrari | 145 |
| 3 | Mercedes | 134 |
| 4 | Lotus-Renault | 114 |
| 5 | Force India-Mercedes | 51 |
2013 F1 Schedule
| Grand Prix | Date | |
| Australia | 17th Mar | |
| Malaysia | 24th Mar | |
| China | 14th Apr | |
| Bahrain | 21st Apr | |
| Spain | 12th May | |
| Monaco | 26th May | |
| Canada | 9th Jun | |
| Great Britain | 30th Jun | |
| Germany | 21st Jul | |
| Hungary | 28th Jul | |
| Belgium | 25th Aug | |
| Italy | 8th Sep | |
| Singapore | 22nd Sep | |
| Korea | 6th Oct | |
| Japan | 13th Oct | |
| India | 27th Oct | |
| United Arab Emirates | 3rd Nov | |
| United States | 17th Nov | |
| Brazil | 24th Nov | |

